Sale!

PUMA Hoodies + Sweatshirts | PUMA X PAW PATROL Toddlers' Color Block Hoodie Light Heather Grey – Girls

$34.00

Kids Size

Boys

Infant + Toddler Clothing

US Age Height Chest Waist Hip
0/3M 0-3 mos 22-24 15-17 15-17 14.5-17
3/6M 3-6 mos 24-27 17-18 17-18 17-18.5
6/9M 6-9 mos 27-29 18-19 18-18.5 18.5-20
12M 9-12 mos 29-32 19-20.5 18.5-19 20-21
18M 12-18 mos 32-34 20.5-21 19-20 21-22
2T 1-2 yrs 34-36 20.5-21 20-20.5 21-22
3T 2-3 yrs 36-39 21-21.5 20.5-21.5 22-22.5
4T 3-4 yrs 39-42 21.5-22 21.5-22.5 22.5-23.5

Little Kids' Clothing

US Age Height Chest Waist Hip
5 4-5 yrs 42-45 22-23 23-23.5 23.5-24
6 5-6 yrs 45-46 23-24 23.5-24 24-25.5
XS 6-8 yrs 46-49 24-26 24-25 25.5-26

Junior Clothing

US Age Height Chest Waist Hip
S 8-9 yrs 49-54 26-28.5 25-26 26-28
M 10-12 yrs 54-61 28.5-30.5 26-27.5 28-32
L 13-14 yrs 61-66 30.5-32 28.5-29.5 32-35
XL 15-16 yrs 66-69 32-35 30.5-31.5 35-37

Girls

Infant + Toddler Clothing

Girls Age Height Chest Waist Hip
0/3M 0-3 mos 22-24 15-17 15-17 14.5-17
3/6M 3-6 mos 24-27 17-18 17-18 17-18.5
6/9M 6-9 mos 27-29 18-19 18-18.5 18.5-20
12M 9-12 mos 29-32 19-20.5 18.5-19 20-21
18M 12-18 mos 32-34 20.5-21 19-20 21-22
2T 1-2 yrs 34-36 21-21.5 20-20.5 21-22
3T 2-3 yrs 36-39 21.5-22 20.5-21.5 22-22.5
4T 3-4 yrs 39-42 22-22.5 21.5-22.5 22.5-23.5

Little Kids' Clothing

US Age Height Chest Waist Hip
5 4-5 yrs 42-45 22.5-23 23-23.5 23.5-24
6 5-6 yrs 45-46 23-24 23.5-24 24-25.5
XS 6-8 yrs 46-49 24-25 24-24.5 25.5-26

Junior Clothing

US Age Height Chest Waist Hip
S 8-9 yrs 49-54 25-26.5 24.5-25 26-28
M 10-12 yrs 54-61 26.5-29.5 25-27.5 28-32
L 13-14 yrs 61-66 29.5-32.5 28.5-29.5 32-34.5
XL 15-16 yrs 66-69 32.5-35.5 29.5-30.5 34.5-36

PAW Patrol is on a roll with this cozy and cool fleece hoodie. This sweatshirt features all of Adventure City’s top dogs like Marshall, Chase, Skye, a…

SKU: MDS7LZ24PC844087 Categories: , , Tags: ,

Description

PAW Patrol is on a roll with this cozy and cool fleece hoodie. This sweatshirt features all of Adventure City’s top dogs like Marshall, Chase, Skye, and Rubble so you can show your love for the whole team. Plus, bright color blocking will help you stand out from the crowd.

  • PUMAxPAWPATROLbrandingdetails
  • Ribbedcuffs
  • Longsleeves

Reviews

There are no reviews yet.

Be the first to review “PUMA Hoodies + Sweatshirts | PUMA X PAW PATROL Toddlers' Color Block Hoodie Light Heather Grey – Girls”

    • 100% Secure Shopping
    • Free Shipping Over $ 60
    • Secure Shopping SSL Encryption
    • 20-30 Days Return Guarantee
    • Payment Methods:  

    Kids Size

    Boys

    Infant + Toddler Clothing

    US Age Height Chest Waist Hip
    0/3M 0-3 mos 22-24 15-17 15-17 14.5-17
    3/6M 3-6 mos 24-27 17-18 17-18 17-18.5
    6/9M 6-9 mos 27-29 18-19 18-18.5 18.5-20
    12M 9-12 mos 29-32 19-20.5 18.5-19 20-21
    18M 12-18 mos 32-34 20.5-21 19-20 21-22
    2T 1-2 yrs 34-36 20.5-21 20-20.5 21-22
    3T 2-3 yrs 36-39 21-21.5 20.5-21.5 22-22.5
    4T 3-4 yrs 39-42 21.5-22 21.5-22.5 22.5-23.5

    Little Kids' Clothing

    US Age Height Chest Waist Hip
    5 4-5 yrs 42-45 22-23 23-23.5 23.5-24
    6 5-6 yrs 45-46 23-24 23.5-24 24-25.5
    XS 6-8 yrs 46-49 24-26 24-25 25.5-26

    Junior Clothing

    US Age Height Chest Waist Hip
    S 8-9 yrs 49-54 26-28.5 25-26 26-28
    M 10-12 yrs 54-61 28.5-30.5 26-27.5 28-32
    L 13-14 yrs 61-66 30.5-32 28.5-29.5 32-35
    XL 15-16 yrs 66-69 32-35 30.5-31.5 35-37

    Girls

    Infant + Toddler Clothing

    Girls Age Height Chest Waist Hip
    0/3M 0-3 mos 22-24 15-17 15-17 14.5-17
    3/6M 3-6 mos 24-27 17-18 17-18 17-18.5
    6/9M 6-9 mos 27-29 18-19 18-18.5 18.5-20
    12M 9-12 mos 29-32 19-20.5 18.5-19 20-21
    18M 12-18 mos 32-34 20.5-21 19-20 21-22
    2T 1-2 yrs 34-36 21-21.5 20-20.5 21-22
    3T 2-3 yrs 36-39 21.5-22 20.5-21.5 22-22.5
    4T 3-4 yrs 39-42 22-22.5 21.5-22.5 22.5-23.5

    Little Kids' Clothing

    US Age Height Chest Waist Hip
    5 4-5 yrs 42-45 22.5-23 23-23.5 23.5-24
    6 5-6 yrs 45-46 23-24 23.5-24 24-25.5
    XS 6-8 yrs 46-49 24-25 24-24.5 25.5-26

    Junior Clothing

    US Age Height Chest Waist Hip
    S 8-9 yrs 49-54 25-26.5 24.5-25 26-28
    M 10-12 yrs 54-61 26.5-29.5 25-27.5 28-32
    L 13-14 yrs 61-66 29.5-32.5 28.5-29.5 32-34.5
    XL 15-16 yrs 66-69 32.5-35.5 29.5-30.5 34.5-36